
Services & prices
Our Exclusive Premium Hair Experience
Discover unparalleled artistry and individualized service at Royal Secret Salon. Select from our three signature packages, each carefully designed to suit your hair length and personal style.
Diamond Package
Suitable for all hair types.
Comprehensive color, style, and personal consultation, a luxurious shampoo with relaxing scalp massage, and an elaborate, individually tailored styling experience.
Gold Package
Ideal for medium to long hair.
Personalized style consultation, soothing shampoo with scalp massage, and professional blow-dry and styling — for an elegant, perfected look.
Silver Package
Recommended for short hair.
Style consultation and gentle shampoo with relaxing scalp massage — perfect for clients who do not require additional styling.
Dienstleistung
Hair cut
Nourishing Haircut
Calligraphy Cut
Roots coloring
Full hair coloring
Root color with babylights
Top-of-head highlights
/Face Framing
Top and side highlights
Full head highlights
Balayage/Foilayage
inkl. Glossing
Silber
55€
65€
70€
65€
75€
80€
90€
90€
115€
130€
170€
135€
Gold
85€
95€
100€
95€
105€
110€
120€
120€
145€
160€
200€
165€
Diamant
115€
125€
130€
125€
135€
140€
150€
150€
175€
190€
230€
195€
Color Corrections – Price Upon Personalized Consultation
Kids till10
Bangs/contour cut
Gray lamination for men
Glossing
Babylights
Styling | Event or wedding
Olaplex | Trijuven
Fusio-Dose
Hair Mask
Keratin
Perm
Makeup
Eyebrow color & plucking
Eyelash color
25€
15€
25€
35€
25€
45€
50€ - 75€
45€
25€
9€
ab 300€
120€
50€ - 75€
15€
15€
![]() | ![]() | ![]() |
|---|---|---|
![]() |
Extensions
Wir arbeiten mit der besten Marke für Haarverlängerungen: Flaunt von Paul Mitchel.
Die folgenden Preise gelten für 12 Stück.
Nuance | FLAUNT DLUX 40cm | FLAUNT DLUX 25cm | FLAUNT STAN 55cm | FLAUNT STAN 40cm | FLAUNT STAN 25cm |
|---|---|---|---|---|---|
2 | 235,00 | 162,50 | 347,50 | 182,50 | 117,50 |
3 | 235,00 | 162,50 | 347,50 | 182,50 | 117,50 |
4 | 235,00 | 162,50 | 347,50 | 182,50 | 117,50 |
5 | 235,00 | 162,50 | 347,50 | 182,50 | 117,50 |
6 | 235,00 | 162,50 | 347,50 | 182,50 | 117,50 |
7 | 235,00 | 162,50 | 347,50 | 182,50 | 117,50 |
8 | 235,00 | 162,50 | 347,50 | 182,50 | 117,50 |
18 | 235,00 | 162,50 | 347,50 | 182,50 | 117,50 |
20 | 235,00 | 162,50 | 347,50 | 182,50 | 117,50 |
22 | 235,00 | 162,50 | 347,50 | 182,50 | 117,50 |
23 | 235,00 | 162,50 | 347,50 | 182,50 | 117,50 |
24 | 235,00 | 162,50 | 347,50 | 182,50 | 117,50 |
25 | 235,00 | 162,50 | 347,50 | 182,50 | 117,50 |
29 | 235,00 | 162,50 | 347,50 | 182,50 | 117,50 |
34 | 235,00 | - | - | 182,50 | 117,50 |
61 | 235,00 | 162,50 | 347,50 | 182,50 | 117,50 |
62 | 235,00 | 162,50 | 347,50 | 182,50 | 117,50 |
70 | 235,00 | 162,50 | - | 182,50 | 117,50 |
140 | 235,00 | - | - | 182,50 | 117,50 |
23/6R | 235,00 | 162,50 | - | - | - |
25/4R | 235,00 | 162,50 | - | - | - |
25/8R | 235,00 | 162,50 | - | - | - |
4A/7B | 235,00 | 162,50 | - | 182,50 | 117,50 |
5/12B | 235,00 | 162,50 | 347,50 | 182,50 | 117,50 |
613 | 235,00 | 162,50 | 347,50 | 182,50 | 117,50 |
613/18R | 235,00 | 162,50 | - | - | - |
6/60CM | 235,00 | 162,50 | - | - | - |
3/7CM | - | - | 425,00 | 280,00 | 195,00 |
4/6CM | - | - | 425,00 | 280,00 | 195,00 |
5/8CM | - | - | 347,50 | 182,50 | 195,00 |
18/25CM | - | - | 425,00 | 280,00 | 195,00 |
613 | - | - | 347,50 | 182,50 | 117,50 |
5/23CM | - | - | 347,50 | 280,00 | 195,00 |



