
Services & prices
Our Exclusive Premium Hair Experience
Discover unparalleled artistry and individualized service at Royal Secret Salon. Select from our three signature packages, each carefully designed to suit your hair length and personal style.
Men
Men's Hair cut
Men's Nourishing Haircut
Men's Calligraphy Cut
Men's Grey lamination
Men's Grey lamination + hair cut
Preis
55€
65€
70€
45€
100€
Women
Hair cut
Nourishing Haircut
Calligraphy Cut
Roots coloring
Full hair coloring
Roots L’Oréal iNOA (ammonia-free)
Full hair L’Oréal iNOA (ammonia-free)
Crown Highlights / Face Framing & Glossing
Half-Head Highlights & Glossing
Full Head Highlights & Glossing
Balayage / Foilayage & Glossing
Bleaching & Glossing
Color Corrections
85€
95€
100€
100€
110€
110€
120€
155€
180€
195€
235€
165€
355€
Exclusive combinations
Hair cut & Hair Color
Haircut & Highlights & Glossing
Haircut & Balayage & Glossing
Haircut & Bleaching & Glossing
Haircut & Color Correction & Glossing
Haircut & Glossing
Hair Color & Babylights & Glossing
Haircut & Color & Babylights & Glossing
155-190€
210-265€
290-305€
220-235€
410-425€
135-150€
195-215€
250-285€
Other
Kids till10
Bangs/contour cut
Glossing
Liquid Colour Gloss
Babylights
Styling
Styling Event or wedding
Olaplex | Trijuven
Fusio-Dose
Hair Mask
Keratin
A.S.P. Super Smooth Treatment
Perm
Makeup
Eyebrow color & plucking
Eyelash color
25€
15€
80€
25€
45€
50€
from 75€
45€
25€
10€
from 300€
from 250€
120-150€
from 75€
20€
20€
![]() | ![]() | ![]() |
|---|---|---|
![]() |
Extensions
We work with the best brand for hair extensions: Flaunt by Paul Mitchell.
The following prices are for 12 pieces.
Nuance | FLAUNT DLUX 40cm | FLAUNT DLUX 25cm | FLAUNT STAN 55cm | FLAUNT STAN 40cm | FLAUNT STAN 25cm |
|---|---|---|---|---|---|
2 | 235,00 | 162,50 | 347,50 | 182,50 | 117,50 |
3 | 235,00 | 162,50 | 347,50 | 182,50 | 117,50 |
4 | 235,00 | 162,50 | 347,50 | 182,50 | 117,50 |
5 | 235,00 | 162,50 | 347,50 | 182,50 | 117,50 |
6 | 235,00 | 162,50 | 347,50 | 182,50 | 117,50 |
7 | 235,00 | 162,50 | 347,50 | 182,50 | 117,50 |
8 | 235,00 | 162,50 | 347,50 | 182,50 | 117,50 |
18 | 235,00 | 162,50 | 347,50 | 182,50 | 117,50 |
20 | 235,00 | 162,50 | 347,50 | 182,50 | 117,50 |
22 | 235,00 | 162,50 | 347,50 | 182,50 | 117,50 |
23 | 235,00 | 162,50 | 347,50 | 182,50 | 117,50 |
24 | 235,00 | 162,50 | 347,50 | 182,50 | 117,50 |
25 | 235,00 | 162,50 | 347,50 | 182,50 | 117,50 |
29 | 235,00 | 162,50 | 347,50 | 182,50 | 117,50 |
34 | 235,00 | - | - | 182,50 | 117,50 |
61 | 235,00 | 162,50 | 347,50 | 182,50 | 117,50 |
62 | 235,00 | 162,50 | 347,50 | 182,50 | 117,50 |
70 | 235,00 | 162,50 | - | 182,50 | 117,50 |
140 | 235,00 | - | - | 182,50 | 117,50 |
23/6R | 235,00 | 162,50 | - | - | - |
25/4R | 235,00 | 162,50 | - | - | - |
25/8R | 235,00 | 162,50 | - | - | - |
4A/7B | 235,00 | 162,50 | - | 182,50 | 117,50 |
5/12B | 235,00 | 162,50 | 347,50 | 182,50 | 117,50 |
613 | 235,00 | 162,50 | 347,50 | 182,50 | 117,50 |
613/18R | 235,00 | 162,50 | - | - | - |
6/60CM | 235,00 | 162,50 | - | - | - |
3/7CM | - | - | 425,00 | 280,00 | 195,00 |
4/6CM | - | - | 425,00 | 280,00 | 195,00 |
5/8CM | - | - | 347,50 | 182,50 | 195,00 |
18/25CM | - | - | 425,00 | 280,00 | 195,00 |
613 | - | - | 347,50 | 182,50 | 117,50 |
5/23CM | - | - | 347,50 | 280,00 | 195,00 |



